Return to Marathon Web Site
THE 51st BOARDWALK RUNNERS'ATLANTIC CITY MARATHON
PRESENTED BY KATZ JCC
SUNDAY, NOVEMBER 15,2009
OVERALL FINISHER LISTING
PLACE DIV/TOT NO. S AG NAME L TOWN ST
===== ======= ==== = == ====================== =========== == =======
1 1/30 138 M 30 Brian Klick Havertown PA 2:48:17
2 1/13 179 M 24 JOHN LARACY SILVER SPRI MD 2:54:03
3 2/13 154 M 25 RALPH HARRIS HADDONFIELD NJ 2:58:03
4 3/13 74 M 29 Jeff Propert Wall NJ 2:59:38
5 2/30 133 M 38 raul leyva new york NY 3:03:48
6 4/13 15 M 26 Sam Grodofsky Philadelphi PA 3:09:56
7 1/35 18 M 41 EMILIO DELTORO EAST WINDSO NJ 3:10:45
8 5/13 101 M 26 William Wright west creek NJ 3:13:11
9 1/12 157 F 36 MINDY SAWTELK INDIANA PA 3:14:32
10 6/13 65 M 22 Matthew Monkan New Egypt NJ 3:16:28
11 3/30 158 M 36 JOHN LOCK WENONAH NJ 3:20:02
12 2/35 88 M 47 Edward Scioli Mt. Laurel NJ 3:20:23
13 3/35 60 M 47 james mastrianni hellertown PA 3:21:16
14 4/30 164 M 31 FABIAN SIMENEZ BERGEN FIEL NJ 3:24:54
15 5/30 118 M 34 Robert Toonkel Arlington VA 3:25:00
16 1/6 72 F 23 Katherine Perry new york NY 3:25:04
17 6/30 175 M 36 JASON WILEY PHOENIXVILL PA 3:25:40
18 7/30 4 M 31 Michael Egan Egg Harbor NJ 3:26:42
19 2/6 50 F 26 kimmy leathers cape may NJ 3:27:28
20 4/35 71 M 48 Michel Perrin New York NY 3:27:44
21 1/28 171 M 53 GEORGE HERSHEY BLUE BELL PA 3:27:46
22 5/35 36 M 46 John Hayward Annapolis MD 3:28:11
23 6/35 20 M 49 michael devlin willowgrove PA 3:28:56
24 2/28 177 M 57 FABIO RICO SUMMIT NJ 3:29:20
25 8/30 59 M 38 reynaldo martinez new york NY 3:29:26
26 7/35 43 M 41 Christopher Hyson Lawrencevil NJ 3:30:39
27 8/35 83 M 47 Christopher Russell Littleton MA 3:32:03
28 7/13 139 M 29 Patrick Lyons Manchester NJ 3:32:48
29 1/11 172 F 46 MARIANNE KRUPA BERLIN NJ 3:34:03
30 8/13 166 M 27 BRANDON PLATT MILLVILLE NJ 3:35:06
31 3/28 151 M 54 Fred Gropper Yardley PA 3:35:22
32 2/12 47 F 33 holly klein Albnay NY 3:35:44
33 9/35 96 M 49 John Wheeler Toms River NJ 3:35:47
34 9/30 97 M 34 Elias wetzel MIlford Sq. PA 3:36:31
35 10/35 46 M 47 robert kennedy stamford CT 3:36:43
36 10/30 107 M 39 Michael Lawson Mount Laure NJ 3:37:19
37 11/35 108 M 49 Bob Melcher Dallastown PA 3:37:29
38 4/28 165 M 50 KEN SHUARS SHAMONG NJ 3:37:46
39 11/30 11 M 36 Max Christensen New Milford NJ 3:39:26
40 5/28 48 M 57 Roland Kurz Hirrlingen 3:40:57
41 6/28 78 M 50 In-soo Ro Bethpage NY 3:40:58
42 12/35 136 M 46 Albert Shukis Somerville NJ 3:42:38
43 12/30 35 M 34 John Guth Bethlehem PA 3:42:55
44 13/30 160 M 33 EMIDDIO CAVOTH N BRUNSWICK NJ 3:43:17
45 1/5 141 F 51 PEGGY HEWITT NORTHFIELD NJ 3:44:05
46 14/30 75 M 38 Scott Quaile Havertown PA 3:44:19
47 1/7 73 M 63 Daniel Pettigrew East Brunsw NJ 3:44:23
48 13/35 126 M 48 John Moore Bala Cynwyd PA 3:45:13
49 2/11 92 F 45 Susan Steinbach Clarks Gree PA 3:45:16
50 1/1 70 M 19 Michael Pany schnecksvil PA 3:46:15
51 14/35 66 M 44 John Murray Medford NJ 3:47:15
52 7/28 178 M 59 NICHOLAS SACCCHETTI WYNNEWOOD PA 3:48:02
53 8/28 77 M 51 henrik rasmussen skillman NJ 3:48:09
54 9/28 23 M 52 Desmond Duncker Glen Ridge NJ 3:48:49
55 2/7 123 M 63 Yi-Joo Kwon Palisades P NJ 3:50:19
56 3/7 121 M 66 PETER YU Brooklyn NY 3:50:25
57 15/35 125 M 45 Donny Walstrom Chisago Cit MN 3:51:21
58 15/30 76 M 36 Patrick Randles ocean city NJ 3:53:47
59 16/35 89 M 45 Tom Snyder Westfield NJ 3:53:59
60 17/35 127 M 40 Eric Kratzinger Malvern PA 3:54:25
61 3/11 21 F 49 Victoria Duke Budd Lake NJ 3:54:41
62 3/12 167 F 30 SZEKI TO PHILA PA 3:56:06
63 18/35 58 M 46 James Mahoney Denville NJ 3:56:12
64 4/7 122 M 64 Chong Duk Soe Rego Park NY 3:57:30
65 16/30 95 M 35 Christopher Weins Audubon NJ 3:57:39
66 3/6 34 F 26 Erin Grieco Toms River NJ 3:58:10
67 19/35 42 M 42 Rod Hollenberger Marriottsvi MD 3:58:22
68 20/35 82 M 41 Todd Rowe rotterdam NY 3:58:47
69 21/35 103 M 44 Brian Adams Toms River NJ 3:58:59
70 5/7 110 M 62 Douglas Neri Turnersvill NJ 3:59:07
71 22/35 94 M 45 James Volk West Cheste PA 3:59:33
72 23/35 5 M 42 Steve Antczak Northfield NJ 4:00:02
73 10/28 2 M 51 Michael Castellani Linwood NJ 4:02:08
74 24/35 6 M 43 lawrence biacan somers poin NJ 4:02:52
75 17/30 62 M 31 Jason Mell Voorhees NJ 4:03:22
76 9/13 130 M 28 Clinton Hillegass Wynnewood PA 4:03:38
77 18/30 81 M 30 Stuart Rogers Mount Laure NJ 4:05:56
78 19/30 10 M 36 Christopher Carmichael APO AE 4:06:19
79 11/28 45 M 58 William Kemnitzer Hackensack NJ 4:06:31
80 12/28 112 M 50 Scott Pierson West Creek NJ 4:06:35
81 1/1 30 M 17 Jian Giglia Damariscott ME 4:06:49
82 1/1 53 F 18 Nikki Leeman Round Pond ME 4:06:50
83 4/12 68 F 31 KellyAnn Nigro Rockaway NJ 4:07:51
84 25/35 155 M 42 MICHAEL SILVANIO SEWELL NJ 4:08:24
85 20/30 7 M 38 manuel arruffat rochelle pa NJ 4:08:55
86 26/35 117 M 44 David Schnepp Ocean City NJ 4:08:59
87 10/13 33 M 24 Christopher Good Philadelphi PA 4:09:00
88 13/28 56 M 51 Dieter Littles Philadelphi PA 4:09:56
89 4/6 37 F 25 Heather Handzo Toms River NJ 4:11:33
90 14/28 38 M 58 Rich Handzo Toms River NJ 4:11:34
91 5/12 29 F 38 Debbie Geismar Reston VA 4:12:30
92 15/28 169 M 51 wayne hess toms river NJ 4:12:42
93 5/6 27 F 28 Lyndsey Fregoe Riverside RI 4:13:02
94 6/12 9 F 31 krysten bova Upper Gwyne PA 4:13:03
95 7/12 129 F 31 Kerri Criscuolo pleasantvil NY 4:13:36
96 2/5 44 F 52 Lydia Jones Pleasantvil NJ 4:14:54
97 11/13 67 M 28 Quoc Ngo Conshohocke PA 4:15:17
98 27/35 12 M 43 Greg Cross Linwood NJ 4:15:29
99 28/35 180 M 40 GURINDER SINGH WILMINGTON DE 4:17:37
100 12/13 19 M 24 Divyaraj Desai New York NY 4:18:04
101 13/13 140 M 26 JOHN WESTBROOKS HOWARD BEAC NY 4:18:43
102 6/6 132 F 26 Sara Brady new york NY 4:18:47
103 21/30 8 M 30 richard barrett Hartsville PA 4:20:18
104 29/35 91 M 46 Willard Stanback W. Windsor NJ 4:20:46
105 22/30 51 M 36 Kevin Weeks Galloway NJ 4:22:59
106 16/28 105 M 54 Gary Dentino Sewell NJ 4:23:34
107 23/30 16 M 31 Long Dao Fairfax VA 4:27:36
108 24/30 14 M 32 Ling Dao Fairfax VA 4:27:37
109 4/11 98 F 47 BARBARA WHITE PIKE ROAD AL 4:28:45
110 6/7 63 M 62 Herb Messner Muir PA 4:31:40
111 17/28 152 M 50 tom parker carmel IN 4:31:56
112 25/30 86 M 32 Jed Schappert Kearny NJ 4:33:05
113 18/28 173 M 51 LEE KOKHAENEY WESTBURY NY 4:34:55
114 26/30 79 M 33 David Rodriguez Rahway NJ 4:37:13
115 19/28 22 M 50 Bradley Ethington Palmyra NJ 4:37:14
116 30/35 162 M 48 MARCUS MYERS 4:38:27
117 20/28 111 M 56 James Persicketti Chesterfiel NJ 4:38:35
118 8/12 176 F 30 SARA WELLS NEW MILFORD PA 4:39:58
119 31/35 119 M 47 Christopher Terzian Albany NY 4:39:59
120 32/35 25 M 42 Steven Flax Mullica Hil NJ 4:50:23
121 21/28 32 M 50 Michael Giglia Damariscott ME 4:50:53
122 22/28 1 M 53 peter juhlin ventnor cit NJ 4:53:41
123 23/28 90 M 51 Theodore Sobieski Voorhees NJ 4:54:37
124 33/35 156 M 46 Pablo Barquin Plainsboro NJ 4:55:03
125 24/28 159 M 52 JOHN KUHAR 4:56:21
126 5/11 55 F 47 Yvonne Yuk Ting Li New York NY 5:00:54
127 27/30 116 M 38 Toby Tracy Absecon NJ 5:02:36
128 3/5 3 F 54 Vicki Higgins Smithville NJ 5:03:18
129 6/11 31 F 40 charlene goff brigantine NJ 5:04:05
130 9/12 104 F 30 Melissa Bruner Northfield NJ 5:13:27
131 10/12 40 F 31 paola higham jenkintown PA 5:15:27
132 4/5 106 F 56 Annette Dillon Chesterfiel NJ 5:15:28
133 11/12 102 F 31 Jennifer Young Westfield NJ 5:16:15
134 7/11 128 F 46 Lynn Reganato Brigantine NJ 5:16:21
135 8/11 113 F 49 Lisa Taylor Marmora NJ 5:19:29
136 12/12 57 F 30 Nicole Longoria Edison NJ 5:28:47
137 25/28 153 M 59 PAUL VALLANI WALLINGFORD CT 5:30:18
138 9/11 49 F 43 randi lass brooklyn NY 5:30:19
139 26/28 135 M 55 Patrick Pawling Ocean City NJ 5:32:21
140 1/1 69 F 61 Sompack Nissen Rochester MA 5:34:29
141 27/28 255 M 51 ARTHUR STANGER BOCA RATON FL 5:34:36
142 10/11 174 F 46 YOSHIKO SHISHIME N BRUNSWICK NJ 5:34:37
143 5/5 120 F 52 Christine Tucker Medford Lak NJ 5:36:33
144 34/35 85 M 47 Glenn Saunders North Plain NJ 5:39:24
145 28/30 137 M 35 John Flammer Port Republ NJ 5:39:30
146 7/7 54 M 66 Rick Leveque Northfield NJ 5:41:55
147 28/28 100 M 57 Eliot Collins Raritan NJ 5:51:17
148 29/30 17 M 34 Amit Datla Clinton NJ 5:57:10
149 30/30 84 M 36 Jay Sappidi Bridgewater NJ 6:09:25
150 35/35 181 M 46 PERRY WARREN NEWTOWN PA 6:17:24
151 11/11 64 F 41 Amelia Michael Medford NJ 6:52:54